PALETTA, BRANDON MICHAEL
Sales Agent, License #694898
Delegated Supervisor
No
License Status
Active
Expiration Date
09/30/2027
County
DALLAS
Sponsoring Broker
Name
Sponsor Date
10/09/2023
License #
299995
License Type
Corporate Broker
Expiration Date
06/30/2027
This license holder may be subject to Continuing Education (CE) Requirements, which require completion of 18 hours of CE courses per license period, including the 4-hr TREC Legal Update I and the 4-hr TREC Legal Update II courses, 3-hr contract-related coursework and, if applicable, the 6-hr TREC Broker Responsibility course. Courses cannot be duplicated within the term of a renewal period. See TREC Rule §535.92.
Real Estate Education History
| Course Date | Course Number | Course Name | Subject | Provider Name | Hours |
|---|---|---|---|---|---|
| 09/30/25 | 47600 | Legal Update I (2024-2025) | Legal Update I | AceableAgent | 4 |
| 09/30/25 | 47601 | Legal Update II (2024-2025) | Legal Update II | AceableAgent | 4 |
| 09/29/25 | 51203 | One to Four Family Residential Contract (Resale) | Contracts | AceableAgent | 3 |
| 09/29/25 | 48116 | Real Estate Risk Reduction | RE CE Elective | AceableAgent | 3 |
| 09/26/25 | 48110 | Real Estate Sales Techniques & Negotiation | RE CE Elective | AceableAgent | 4 |
| 05/04/23 | 42040 | Legal Update II (2022-2023) | Legal Update II | AceableAgent | 4 |
| 05/04/23 | 42039 | Legal Update I (2022-2023) | Legal Update I | AceableAgent | 4 |
| 05/02/23 | 42856 | Real Estate Sales Techniques and Negotiation | RE CE Elective | AceableAgent | 4 |
| 05/01/23 | 45395 | One to Four Family Residential Contract (Resale) | Contracts | AceableAgent | 3 |
| 04/17/23 | 33806 | This House Was Made for You and Me: A Guide to Fair Housing | RE CE Elective | AceableAgent | 3 |
| 04/17/23 | 42855 | Real Estate Risk Reduction | RE CE Elective | AceableAgent | 3 |
| 07/13/21 | 37797 | Legal Update II (2020-2021) | Legal Update II | AceableAgent | 4 |
| 07/13/21 | 37796 | Legal Update I (2020-2021) | Legal Update I | AceableAgent | 4 |
| 07/12/21 | 40648 | One to Four Family Residential Contract (Resale) | Contracts | AceableAgent | 3 |
| 07/09/21 | 36339 | Cover Your Assets: Managing Personal and Professional Risk | RE CE Elective | AceableAgent | 5 |
| 07/07/21 | 36207 | Lose That Paper Weight: Moving to Paperless Transactions | RE CE Elective | AceableAgent | 2 |
| 09/23/19 | 330 | Real Estate Law: Principles | Qualifying RE Topics | Champions School of Real Estate, LTD | 30 |
| 09/22/19 | 545 | Real Estate Marketing: Commercial Real Estate | Qualifying RE Topics | Champions School of Real Estate, LTD | 30 |
| 09/21/19 | 751 | Real Estate Brokerage | Qualifying RE Topics | Champions School of Real Estate, LTD | 30 |
| 09/20/19 | 33197 | Legal Update I (2018-2019) | Legal Update I | Champions School of Real Estate, LTD | 4 |
| 09/20/19 | 33198 | Legal Update II (2018-2019) | Legal Update II | Champions School of Real Estate, LTD | 4 |
| 06/21/19 | 33197 | Legal Update I (2018-2019) | Legal Update I | Clifford Bogart | 4 |
| 06/21/19 | 33198 | Legal Update II (2018-2019) | Legal Update II | Clifford Bogart | 4 |
| 06/20/19 | 33725 | Commercial Brokerage Data Tools | RE CE Elective | Nicholas Co. | 1 |
| 06/20/19 | 33739 | Commercial Lease versus Own | RE CE Elective | Clifford Bogart | 9 |
| 01/25/18 | 33181 | Commercial Tenant Representation: Process and Analysis | RE CE Elective | Clifford Bogart | 9 |
| 01/25/18 | 30014 | Commercial Brokerage Data Tools | RE CE Elective | Nicholas Co. | 1 |
| 12/12/16 | 351 | Promulgated Contract Forms | Qualifying RE Topics | Lone Star College Tomball | 30 |
| 12/12/16 | 1251 | Law of Contracts | Qualifying RE Topics | Lone Star College Tomball | 30 |
| 12/12/16 | 451 | Real Estate Finance | Qualifying RE Topics | Lone Star College Tomball | 30 |
| 12/12/16 | 1151 | Law of Agency | Qualifying RE Topics | Lone Star College Tomball | 30 |
| 05/12/16 | 122 | Principles of Real Estate II | Qualifying RE Topics | Lone Star College Tomball | 30 |
| 04/06/16 | 121 | Principles of Real Estate I | Qualifying RE Topics | Lone Star College Tomball | 30 |
