ALVAREZ, LUIS A JR
Alternate Name: "ALVAREZ, PAPO"
Real Estate Inspector, License #4939
License Status
Inactive
Expiration Date
03/31/2027
County
HARRIS
DBA
"BORICUAS WORKING HOME INSPECTION"
Sponsoring Inspector
Name
License #
2317
License Type
Professional Inspector
Expiration Date
02/14/2025
This license holder may be subject to Continuing Education (CE) Requirements, which require completion of 32 hours of CE courses per license period, including 4 hours of Standards of Practice Review and 4 hours of Inspector Legal & Ethics. An inspector is not eligible to receive more than 16 hours CE credit for any one single subject. See TREC Rule §535.218.
Inspector Education History
| Course Date | Course Number | Course Name | Subject | Provider Name | Hours |
|---|---|---|---|---|---|
| 04/21/23 | 44600 | Introduction to Onsite Wastewater Treatment Systems | Optional Systems | Real Estate Training Systems, LLC | 8 |
| 03/17/23 | 41541 | Inspector Legal & Ethics and SOP Review (9/1/21 - 8/31/23) | Insp L&E SOP Review | Champions School of Real Estate, LTD | 8 |
| 02/08/23 | 42474 | Texas Standards of Practice General Provisions | TX SoP | Champions School of Real Estate, LTD | 8 |
| 12/18/22 | 42609 | A Non-Technical Guide to Soils and Foundations | Foundation | Champions School of Real Estate, LTD | 16 |
| 09/26/20 | 39907 | Inspections for Onsite Wastewater Treatment Systems | Other Approved Courses | Real Estate Training Systems, LLC | 8 |
| 09/25/20 | 39964 | Introduction to Onsite Wastewater Treatment Systems | Other Approved Courses | Real Estate Training Systems, LLC | 8 |
| 03/26/20 | 34361 | Landscape Irrigation | Optional Systems | Champions School of Real Estate, LTD | 8 |
| 03/14/20 | 37033 | Standards of Practice Review (9/1/2019 - 8/31/2021) | SoP Review | Champions School of Real Estate, LTD | 4 |
| 03/07/20 | 37032 | Inspector Legal & Ethics (9/1/2019 - 8/31/2021) | Inspector Legal & Ethics | Champions School of Real Estate, LTD | 4 |
| 03/25/17 | 29830 | Electrical | ICE Elective | Lone Star College Tomball | 16 |
| 03/22/17 | 26701 | 8 Hour Texas Standards of Practice General Provisions | ICE Elective | Lone Star College Tomball | 8 |
| 02/07/17 | 26679 | 8 Hour Texas Standards of Practice/Legal/Ethics Update | INSI Standards & Practices | Lone Star College Tomball | 4 |
| 02/07/17 | 26679 | 8 Hour Texas Standards of Practice/Legal/Ethics Update | INSI Legal | Lone Star College Tomball | 2 |
| 02/07/17 | 26679 | 8 Hour Texas Standards of Practice/Legal/Ethics Update | INSI Ethics | Lone Star College Tomball | 2 |
| 07/16/16 | 25644 | THE OSSF REAL ESTATE INSPECTION COURSE | ICE Elective | Houston-Galveston Area Council of Governments | 6 |
| 03/15/15 | 20321 | Gas Furnaces | Plumbing | Lone Star College Tomball | 16 |
| 10/16/14 | 26678 | Texas Standards of Practice/Legal/Ethics Update | INSI Ethics | Champions School of Real Estate, LTD | 2 |
| 10/16/14 | 26678 | Texas Standards of Practice/Legal/Ethics Update | INSI Standards & Practices | Champions School of Real Estate, LTD | 4 |
| 10/16/14 | 26678 | Texas Standards of Practice/Legal/Ethics Update | INSI Legal | Champions School of Real Estate, LTD | 2 |
| 03/16/14 | 20158 | Air Conditioning & Heat Pumps | HVAC | Champions School of Real Estate, LTD | 16 |
| 03/16/14 | 26700 | 4 Hour Texas Standards of Practice General Provisions | ICE Elective | Lone Star College Tomball | 4 |
| 01/23/13 | 24639 | RESIDENTIAL ATTIC VENTILATION AND TROUBLESHOOTING TECHNIQUES | ICE Elective | Texas Professional Real Estate Inspectors Association | 4 |
| 01/23/13 | 22945 | Attic & Framing Inspections | Framing | Texas Professional Real Estate Inspectors Association | 4 |
| 01/10/13 | 23275 | Texas Standards of Practice/Legal/Ethics Update - CE(CL) | INSI Standards & Practices | Champions School of Real Estate, LTD | 8 |
| 01/09/13 | 20583 | 16 hour Certified Pool Operator/Instructor | ICE Elective | Champions School of Real Estate, LTD | 16 |
| 03/29/09 | 20320 | Foundation/Structure | Foundation | Lone Star College Tomball | 16 |
| 03/25/09 | 20318 | Electrical Systems | ICE Elective | Lone Star College Tomball | 16 |
